ChatGPT and Gemini are the usual starting pair
ChatGPT is OpenAI's assistant and Gemini is Google's, so business mentions in OpenAI and Gemini usually means what those two assistants say when a customer asks. Most tools in this category track both. The names on a vendor's product page are not always the ones on the plan you would buy, though: several vendors list more assistants on an enterprise tier than on the entry plan, and some let you pick a few models from a longer list.
Read the plan, not the product page
These are the vendors' own lists, copied from our record of their pages. Read the plan names in each one.
- Scrunch AI: Core: ChatGPT, Perplexity, Google AI Overviews and Copilot; Enterprise adds Claude, Gemini, Meta AI, Google AI Mode and Grok.
- Gauge: Growth: ChatGPT, Google AI Mode and Microsoft Copilot; Enterprise adds Google AI Overviews, Gemini and Perplexity; Claude and Grok optional with your own API keys.
- Goodie AI: Core: ChatGPT, AI Overviews, Perplexity, AI Mode and Copilot; up to 14 on Enterprise, including Gemini, Claude, Meta, DeepSeek, Grok and Alexa.
- Peec AI: Choose 3 of ChatGPT, Perplexity, AI Overview, AI Mode, Gemini, Naver AI Briefing, ERNIE (Baidu) and Bing AI Mode; up to 26 models on Enterprise.
- Otterly.AI: ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Google AI Mode, Google Gemini and Claude; 4 of the 7 on Lite, Standard and Premium.
- BrightLocal: ChatGPT and Google's AIs (Local AI Visibility Tracker), alongside a local SEO suite. Its page says Google's AIs rather than naming Gemini.
An API answer is not the app
MentionedOn's scheduled checks, like any tool that calls a model's API, sample the model behind the assistant rather than typing into the consumer app. The apps add their own web search, memory, personalization and location handling, so the same question can get a different answer in the app. That does not make an API sample wrong: it is consistent and repeatable, which is what tracking needs. It does mean a tool should tell you which kind of answer it collects, and you should compare like with like.
Where MentionedOn fits, and who it is not for
MentionedOn, which publishes this page, checks a business's top 25 questions every day on ChatGPT and Gemini on the Local plan (30 on Growth), and every tracked question each Monday on ChatGPT, Claude, Gemini, Perplexity, Grok and Copilot. Google AI Overviews and AI Mode are sampled separately, on up to six priority questions.
It is not for a team that needs engines such as DeepSeek or Meta AI, or national brand prompts at volume. Rankscale lists 17+ AI engines and Profound up to 10 on Enterprise, for example, and both name engines MentionedOn does not check.
Where these facts are published
Tools named on this page
Disclosure. MentionedOn publishes this page and sells a tool in this category. What it says about other tools is our reading of each vendor's own pricing and product pages, checked between November 12, 2026 and November 16, 2026. Packaging changes often, so confirm on the vendor's page before you buy.
| Tool | Kind | From | Facts checked | Compare |
|---|---|---|---|---|
| Local Falcon | Local search platform | $24.99/mo billed monthly (Starter) (as of , source) | MentionedOn vs Local Falcon | |
| Yext Scout | Local search platform | No public price; sales contact required | MentionedOn vs Yext Scout | |
| Profound | AI-native | No public price; sales contact required | MentionedOn vs Profound | |
| Peec AI | AI-native | $95/mo billed monthly (Starter) (as of , source) | MentionedOn vs Peec AI | |
| Otterly.AI | AI-native | €29/month (Lite) (as of , source) | MentionedOn vs Otterly.AI | |
| Scrunch AI | AI-native | $250/mo (Core) (as of , source) | MentionedOn vs Scrunch AI | |
| Goodie AI | AI-native | $295/mo billed annually or $354/mo billed monthly (Core) (as of , source) | MentionedOn vs Goodie AI | |
| Bluefish AI | AI-native | No public price; sales contact required | MentionedOn vs Bluefish AI | |
| Rankscale | AI-native | $17/mo, yearly billing only (Essentials); Pro $99/mo billed monthly (as of , source) | MentionedOn vs Rankscale | |
| Trakkr | AI-native | $100/mo billed monthly or $83/mo billed yearly (Growth) (as of , source) | MentionedOn vs Trakkr | |
| Evertune | AI-native | $60/mo (Starter) (as of , source) | MentionedOn vs Evertune | |
| Gauge | AI-native | $599/mo (Growth) (as of , source) | MentionedOn vs Gauge | |
| Semrush | SEO suite with AI visibility | $99/mo per domain billed annually (AI Visibility Base) (as of , source) | MentionedOn vs Semrush | |
| Ahrefs Brand Radar | SEO suite with AI visibility | AI Visibility Index $199/mo; custom prompts from $50/mo (as of , source) | MentionedOn vs Ahrefs Brand Radar | |
| Brand24 | Social listening with AI mentions | $199/mo billed annually or $249/mo billed monthly (Individual) (as of , source) | MentionedOn vs Brand24 | |
| BrightLocal | Local search platform | $31/mo billed annually ($369/yr) or $41/mo billed monthly (Track, 1 location) (as of , source) | MentionedOn vs BrightLocal |
The buyer's guide groups every tool by the job it does, and the comparison index has one page per tool.
Tools whose pages list both ChatGPT and Gemini
Generated from our record of each vendor's own pages. The middle column is the vendor's own list of assistants; where it names plans, Gemini may only be on the higher one.
| Tool | Assistants its pages list | From | Checked |
|---|---|---|---|
| Local Falcon | Google Maps geo-grid, plus ChatGPT, Gemini, Google AI Overviews, Google AI Mode and Grok | $24.99/mo billed monthly (Starter) | November 12, 2026 |
| Yext Scout | Google Search, Google Maps and Google AI Overviews, plus ChatGPT, Gemini, Claude and Perplexity | No public price; sales contact required | November 12, 2026 |
| Profound | Up to 10 on Enterprise: ChatGPT, Perplexity, Google AI Mode, Gemini, DeepSeek, Claude, Google AI Overviews, Exa Search, Muse Spark and Qwen | No public price; sales contact required | November 12, 2026 |
| Peec AI | Choose 3 of ChatGPT, Perplexity, AI Overview, AI Mode, Gemini, Naver AI Briefing, ERNIE (Baidu) and Bing AI Mode; up to 26 models on Enterprise | $95/mo billed monthly (Starter) | November 12, 2026 |
| Otterly.AI | ChatGPT, Google AI Overviews, Perplexity, Microsoft Copilot, Google AI Mode, Google Gemini and Claude; 4 of the 7 on Lite, Standard and Premium | €29/month (Lite) | November 12, 2026 |
| Scrunch AI | Core: ChatGPT, Perplexity, Google AI Overviews and Copilot; Enterprise adds Claude, Gemini, Meta AI, Google AI Mode and Grok | $250/mo (Core) | November 12, 2026 |
| Goodie AI | Core: ChatGPT, AI Overviews, Perplexity, AI Mode and Copilot; up to 14 on Enterprise, including Gemini, Claude, Meta, DeepSeek, Grok and Alexa | $295/mo billed annually or $354/mo billed monthly (Core) | November 12, 2026 |
| Bluefish AI | ChatGPT, Gemini, Perplexity and other LLMs; 10+ tracked daily, including Alexa for Shopping | No public price; sales contact required | November 12, 2026 |
| Rankscale | 17+ AI engines, including ChatGPT, Perplexity, Claude, Gemini, Google AI Overviews, AI Mode, Copilot, DeepSeek and Muse Spark | $17/mo, yearly billing only (Essentials); Pro $99/mo billed monthly | November 12, 2026 |
| Trakkr | ChatGPT, Claude, Gemini, Perplexity, Grok, DeepSeek, Meta AI and Google AI Overviews on every paid plan | $100/mo billed monthly or $83/mo billed yearly (Growth) | November 12, 2026 |
| Evertune | ChatGPT, Claude, Gemini, AI Overview, AI Mode, Perplexity, Copilot, DeepSeek and Meta; 5 models on Starter, 11 on Pro and Enterprise | $60/mo (Starter) | November 12, 2026 |
| Gauge | Growth: ChatGPT, Google AI Mode and Microsoft Copilot; Enterprise adds Google AI Overviews, Gemini and Perplexity; Claude and Grok optional with your own API keys | $599/mo (Growth) | November 12, 2026 |
| Semrush | ChatGPT, Google AI, Gemini and Perplexity (AI Visibility Base), alongside an SEO suite | $99/mo per domain billed annually (AI Visibility Base) | November 12, 2026 |
| Ahrefs Brand Radar | AI Overviews, AI Mode, ChatGPT, Perplexity, Gemini and Copilot in the AI Visibility Index; Claude on custom prompts using eight checks per run. Ahrefs has paused new Grok data. | AI Visibility Index $199/mo; custom prompts from $50/mo | November 16, 2026 |
| Brand24 | Social, news and web mentions; the AI Visibility add-on names ChatGPT, Gemini, Perplexity, Claude, Grok and DeepSeek | $199/mo billed annually or $249/mo billed monthly (Individual) | November 12, 2026 |
| MentionedOn (publishes this page) | ChatGPT, Claude, Gemini, Perplexity, Grok and Copilot; selected checks for Google AI Overviews and AI Mode | $99 a month (Local) | Current plan settings |
BrightLocal is left out because its page says ChatGPT and Google's AIs rather than naming Gemini. Confirm the plan you would buy on the vendor's own pricing page.
Ask an assistant yourself
Check this page against an assistant: the links below open this question, exactly as written, in a new tab.
Which software tracks OpenAI and Gemini business mentions?
Answers vary from run to run, so asking twice can give different results.
You are looking for the term
Grounding
Whether the model searched the web before answering is called grounding, and it is the setting that most often explains why an API answer and an app answer to the same question differ.
- 01Semrush AI Visibility pricingSemrush
- 02Peec AI pricingPeec AI
- 03Scrunch pricingScrunch
- 04Gauge pricingGauge
Every link above was opened and confirmed reachable on November 12, 2026.
The automated version
See what ChatGPT, Claude, Gemini, Perplexity, Grok and Copilot say about your business
The 7-day trial tracks the buyer questions for your trade and city, shows who gets named instead of you, and lists the sources those answers came from. The trial covers ChatGPT, Claude, Gemini, Perplexity, Grok and Copilot: all six when it starts and in the Monday sweep, with daily checks on ChatGPT and Gemini.
Start your 7-day trial$0 today, then $99/month. Card required. Cancel anytime.