One destination report is a snapshot
We compared the latest two stored aggregate reports for each of ten curated destinations. Every one of the 30 lodging, dining and activity list pairs changed. The median overlap was 45.5% of the combined unique names.
Reviewed September 16, 2026. Retrospective first-party analysis of 20 stored reports, not a controlled test, customer result, or measurement of consumer-app recommendations.
What we compared
For each town, we selected its two most recent stored reports as of this review. Each report contains three short lists: places to stay, eat and visit. We trimmed and lowercased names, then divided the shared-name count by the number of distinct names across both lists. A pair with no names would have no overlap score.
This is exact-name comparison. Different spelling can make one place look like two. List truncation, extraction, model behavior and differing underlying answers can all affect the result. The stored aggregates do not retain per-answer success counts or enough model configuration to separate those explanations. The declared model and question counts are metadata, not proof that every call succeeded.
The dated comparisons
| Destination / category | Report dates (UTC) | Shared / combined names |
|---|---|---|
| Asheville, NCWhere to stay | 2026-09-07 2026-09-14 | 5 / 11 |
| Asheville, NCWhere to eat | 2026-09-07 2026-09-14 | 6 / 10 |
| Asheville, NCWhat to do | 2026-09-07 2026-09-14 | 4 / 12 |
| Bar Harbor, MEWhere to stay | 2026-09-07 2026-09-14 | 5 / 11 |
| Bar Harbor, MEWhere to eat | 2026-09-07 2026-09-14 | 6 / 10 |
| Bar Harbor, MEWhat to do | 2026-09-07 2026-09-14 | 5 / 11 |
| Breckenridge, COWhere to stay | 2026-09-06 2026-09-13 | 2 / 14 |
| Breckenridge, COWhere to eat | 2026-09-06 2026-09-13 | 5 / 11 |
| Breckenridge, COWhat to do | 2026-09-06 2026-09-13 | 5 / 11 |
| Carmel-by-the-Sea, CAWhere to stay | 2026-09-07 2026-09-14 | 5 / 11 |
| Carmel-by-the-Sea, CAWhere to eat | 2026-09-07 2026-09-14 | 7 / 9 |
| Carmel-by-the-Sea, CAWhat to do | 2026-09-07 2026-09-14 | 6 / 9 |
| Door County, WIWhere to stay | 2026-09-06 2026-09-13 | 4 / 12 |
| Door County, WIWhere to eat | 2026-09-06 2026-09-13 | 6 / 10 |
| Door County, WIWhat to do | 2026-09-06 2026-09-13 | 4 / 12 |
| Healdsburg, CAWhere to stay | 2026-09-07 2026-09-14 | 5 / 11 |
| Healdsburg, CAWhere to eat | 2026-09-07 2026-09-14 | 5 / 11 |
| Healdsburg, CAWhat to do | 2026-09-07 2026-09-14 | 5 / 11 |
| Mendocino, CAWhere to stay | 2026-09-07 2026-09-14 | 4 / 12 |
| Mendocino, CAWhere to eat | 2026-09-07 2026-09-14 | 3 / 13 |
| Mendocino, CAWhat to do | 2026-09-07 2026-09-14 | 5 / 11 |
| Moab, UTWhere to stay | 2026-09-06 2026-09-13 | 4 / 12 |
| Moab, UTWhere to eat | 2026-09-06 2026-09-13 | 4 / 12 |
| Moab, UTWhat to do | 2026-09-06 2026-09-13 | 5 / 11 |
| Paso Robles, CAWhere to stay | 2026-09-04 2026-09-11 | 4 / 12 |
| Paso Robles, CAWhere to eat | 2026-09-04 2026-09-11 | 5 / 11 |
| Paso Robles, CAWhat to do | 2026-09-04 2026-09-11 | 6 / 10 |
| Sedona, AZWhere to stay | 2026-09-04 2026-09-11 | 4 / 11 |
| Sedona, AZWhere to eat | 2026-09-04 2026-09-11 | 5 / 11 |
| Sedona, AZWhat to do | 2026-09-04 2026-09-11 | 6 / 10 |
What a destination team can do with this
Keep the dated evidence behind a report and revisit the same visitor questions. A changed list is a reason to inspect the answers and sources. It does not show that a business improved, that a website edit caused the change, or that bookings changed.
Before a member-level study, fix the member sample, prompt wording, model configuration and collection schedule. Retain successful answers and unavailable checks separately. These historical aggregates are useful context; they cannot reconstruct that stronger study after the fact.
Build a scoped destination review or read our measurement methodology.
Reproduce the comparison
The source file contains the 20 stored public report aggregates; the results file contains all 30 comparisons and the calculation method. Current town pages can change after this dated export.